parameter_name | data_type | minimum | maximum | decimals | comment |
---|---|---|---|---|---|
para_adt | number | 0 | 100000.0 | 1 | Average Daily Traffic |
para_hcv | number | 0 | 50000.0 | 1 | Percentage heavy vehicles (ranges from 0 to 100) |
para_pave_age | number | 0 | 200.0 | 1 | Pavement age, in years |
para_pave_remlife | number | -100 | 100.0 | 1 | Pavement Remaining Life, in years |
para_pave_life_ach | number | 0 | 200.0 | 1 | Pavement Life Achieved (pavement age as a percentage of life (age plus remaining life)) |
para_hcv_risk | number | 1 | 25.0 | 1 | Pavement Risk factor based on traffic loading and pavement life achieved. One of the factors used to determine distress probabilities. |
para_surf_mat | text | Surface Material Code | |||
para_surf_class | text | Surface Class ('cs' or 'ac', 'blocks','concrete','other') | |||
para_surf_cs_flag | number | 0 | 1.0 | 0 | When Surface Class is 'cs', then 1, else 0 |
para_surf_cs_or_ac_flag | number | 0 | 1.0 | 0 | When Surface Class is 'cs' or 'ac', then 1, else 0 |
para_surf_road_type | text | Concatenate Road Type and Surface Class for use in various lookups. Model casts this to lowercase. | |||
para_surf_thick | number | 0 | 500.0 | 1 | Surface thickness in mm |
para_surf_layers | number | 0 | 20.0 | 1 | Number of Surface Layers |
para_surf_func | text | Surface Function (First coat = '1', Second Coat = "2', Reseal = 'R', "1a" = "Preseal or Heavy Maintenance) | |||
para_surf_exp_life | number | 0 | 200.0 | 1 | Surface Expected Life, in years (initially from RAMM, then based on lookups after treatment) |
para_surf_age | number | 0 | 999.0 | 1 | Surface age, in years |
para_surf_life_ach | number | 0 | 500.0 | 1 | Surface Life Achieved (surface age as a percentage of Expected Life), Cap at 500% else MCDA over-emphasises this. |
para_surf_remain_life | number | -100 | 100.0 | 1 | Surface Remaining Life, in years |
para_flush_pct | number | 0 | 100.0 | 1 | Flushing Percentage |
para_flush_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_edgeb_pct | number | 0 | 100.0 | 1 | Edge Break Percentage |
para_edgeb_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_scabb_pct | number | 0 | 100.0 | 1 | Scabbing Percentage |
para_scabb_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_lt_cracks_pct | number | 0 | 100.0 | 1 | L&T Cracks Percentage |
para_lt_cracks_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_mesh_cracks_pct | number | 0 | 100.0 | 1 | Mesh Cracks percentate |
para_mesh_cracks_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_shove_pct | number | 0 | 100.0 | 1 | Shoving percentage |
para_shove_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_poth_pct | number | 0 | 100.0 | 3 | Pothole percentage (smaller values, so allow more decimals) |
para_poth_info | text | Concatenated value for calibrated or reset values for S-Curve for this distress. Format is: aadi|init_value| t100 | |||
para_rut_increm | number | 0 | 2.5 | 2 | Estimated Rut increment |
para_rut | number | 0 | 50.0 | 1 | Rut depth |
para_naasra_increm | number | 0 | 15.0 | 1 | Estimated Naasra Increment |
para_naasra | number | 0 | 350.0 | 1 | Naasra |
para_sdi | number | 0 | 100.0 | 2 | Surface distress index |
para_pdi | number | 0 | 100.0 | 2 | Pavement distress index |
para_obj_distress | number | 0 | 100.0 | 2 | Objective function component - weighted sum of PDI and SDI (only used in BCA-type models) |
para_obj_rsl | number | 0 | 100.0 | 2 | Objective function component - remaining surface life (only used in BCA-type models) |
para_obj_rutting | number | 0 | 100.0 | 2 | Objective function component - rutting (only used in BCA-type models) |
para_obj_naasra | number | 0 | 100.0 | 2 | Objective function component - roughness (NAASRA) (only used in BCA-type models) |
para_obj_o | number | 0 | 100.0 | 2 | Raw objective function (only used in BCA-type models) |
para_obj | number | 0 | 1000.0 | 2 | Objective function - raw objective function weighted by road type (only used in BCA-type models) |
para_obj_auc | number | 0 | 9999999.0 | 1 | Objective multiplied by treatment area, to scale for AUC calcs in BCA models (only used in BCA-type models) |
para_maint_cost_perkm | number | 0 | 99000000.0 | 0 | Routine Maintenance Cost per Km |
para_csl_status | text | Canditate Selection Logic. Trigger logic outcome. If 'ok' then triggered = true. Otherwise triggered = false and value contains reason | |||
para_csl_flag | number | 0 | 1.0 | 0 | Candidate Selection Outcome. If 1 then triggered = true. If 0 then not triggered |
para_is_treated_flag | number | 0 | 1.0 | 0 | Flag to indicate if the model has applied a treatment |
para_treat_count | number | 0 | 999.0 | 0 | Tracks Number of Treatments applied. Can be used in MCDA to prioritise elements not yet treated or with fewer treatments. |
para_pdi_rank | number | 0 | 101.0 | 2 | Network Functions. Rank of raw Pavement Distress Index (0 = lowest on network, 100 = highest on network) |
para_rut_rank | number | 0 | 101.0 | 2 | Network Functions. Rank of Rut Depth (0 = lowest on network, 100 = highest on network) |
para_sdi_rank | number | 0 | 101.0 | 2 | Network Functions. Rank of raw Surface Distress Index (0 = lowest on network, 100 = highest on network) |
para_sla_rank | number | 0 | 101.0 | 2 | Network Functions. Rank of Surface Life Achieved (0 = lowest on network, 100 = highest on network) |
Parameters Table
The table below shows the list of Model Parameters as specified in the Model Setup file’s ‘parameters’ sheet.
Important
The Cassandra Framework Model will throw an error if any cells in your input set are empty or does not contain the correct data type. Specifically, numeric columns should not contain any empty values or text values that cannot be converted to numbers.