treatment_name | category | budget_category | description | unit_rate | comments |
---|---|---|---|---|---|
PreSeal | HeavyMaint | Pre-Repairs | Holding/Preseal Repairs as Holding action on Chipseal | 70 | |
Chipseal_S | Preserve | Resurfacing | Chipseal surfacing with minimal repairs | 15 | |
ChipSeal_P | Preserve | Resurfacing | Chipseal surfacing with minimal repairs | 15 | |
ChipSeal_H | Holding | Resurfacing | Chipseal surfacing on Preseal Repairs | 15 | |
ThinAC_P | Preserve | Resurfacing | Thin AC overlay/inlay with no or minimal repairs | 65 | |
ThinAC_H | Holding | Resurfacing | Thin AC overlay/inlay with Heavy Maintenance repairs | 1 | |
HMaint_AC | HeavyMaint | Pre-Repairs | Heavy Maintenance on AC Section | 120 | Heavy maintenance/inlay/repair on AC |
Rehab_CS_RL | Rehab_CS | Rehab | Rehab on Chipseal - Rural, Light Intensity | 120 | low volume and access |
Rehab_CS_RM | Rehab_CS | Rehab | Rehab on Chipseal - Rural, Medium Intensity | 190 | secondary collectors |
Rehab_CS_RH | Rehab_CS | Rehab | Rehab on Chipseal - Rural, Heavy Intensity | 260 | primary collectors and arterials |
Rehab_CS_UL | Rehab_CS | Rehab | Rehab on Chipseal - Urban, Light Intensity | 150 | low volume and access |
Rehab_CS_UM | Rehab_CS | Rehab | Rehab on Chipseal - Urban, Medium Intensity | 220 | secondary collectors |
Rehab_CS_UH | Rehab_CS | Rehab | Rehab on Chipseal - Urban, Heavy Intensity | 290 | primary collectors and arterials |
Rehab_AC_RL | Rehab_AC | Rehab | Rehab on AC - Rural, Light Intensity | 160 | low volume and access |
Rehab_AC_RM | Rehab_AC | Rehab | Rehab on AC - Rural, Medium Intensity | 230 | secondary collectors |
Rehab_AC_RH | Rehab_AC | Rehab | Rehab on AC - Rural, Heavy Intensity | 300 | primary collectors and arterials |
Rehab_AC_UL | Rehab_AC | Rehab | Rehab on AC - Urban, Light Intensity | 190 | low volume and access |
Rehab_AC_UM | Rehab_AC | Rehab | Rehab on AC - Urban, Medium Intensity | 260 | secondary collectors |
Rehab_AC_UH | Rehab_AC | Rehab | Rehab on AC - Urban, Heavy Intensity | 330 | primary collectors and arterials |
RMaint | Maintenance | Maintenance | Routine maintenance | 1 | Cost will be calculated at run-time based on distresses, hsd rough & rutting, traffic |
BlockRep | Birthday | BlockRep | Block paving repairs treated when at end of expected life | 100 | set the file_surf_life_expected to a large value - 999 years - to disable treatment trigger |
ConcRep | Birthday | ConcRep | Concrete paving repairs treated when at end of expected life | 100 | set the file_surf_life_expected to a large value - 999 years - to disable treatment trigger |
Xtreat | Birthday | Xtreat | Other repairs treated when at end of expected life | 100 | set the file_surf_life_expected to a large value - 999 years - to disable treatment trigger |
Treatments Table
The table below shows the list of Model Parameters as specified in the Model Setup file’s ‘parameters’ sheet.
Important
The Unit Rates shown in the table above are default values. You should ensure that the you update this table in your model setup file based on discussions with your client.