setting_key | setting_value | comment |
---|---|---|
rl | 0.8 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
rm | 0.9 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
rh | 1.0 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
ul | 0.7 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
um | 0.8 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
uh | 1.0 | BCA objective wieghting according to Road Type (Urban/Rural and Road Class). Suggested range between 0.5 and 1.0 |
BCA Objective Weighting
Overview
Parameters held in under the bca_weighting lookup set define the weighting factors used to weigh the objective function in a Benefit Cost Analysis (BCA) model, based on traffic volume and urban/rural situation.
Lookup Set Key
The key to identify this set in the model code is ‘bca_weighting’ (case-sensitive)
Change Level
Parameters held under the bca_weighting lookup set generally do NOT need to be modified for each network.
Lookup Parameters
Parameters contained in this lookup set are detailed below. Note that parameter keys are case-sensitive.
Important
Values shown under the column ‘setting_value’ are defaults/example values. You should take responsibility to understand and modify these values for each project based on your specific network configuration.