setting_key | setting_value | comment |
---|---|---|
1_1chip_l | 3.0 | Expected surface life (in years) for First Coat, 1Chip Seals, Low Volume roads |
1_1chip_m | 2.0 | Expected surface life (in years) for First Coat, 1Chip Seals, Medium Volume roads |
1_1chip_h | 1.0 | Expected surface life (in years) for First Coat, 1 Chip Seals, High Volume roads |
2_1chip_l | 21.0 | Expected surface life (in years) for Second Coat, 1Chip Seals, Low Volume roads |
2_1chip_m | 17.0 | Expected surface life (in years) for Second Coat, 1Chip Seals, Medium Volume roads |
2_1chip_h | 14.0 | Expected surface life (in years) for Second Coat, 1Chip Seals, High Volume roads |
r_1chip_l | 21.0 | Expected surface life (in years) for Resurfacing, 1Chip Seals, Low Volume roads |
r_1chip_m | 17.0 | Expected surface life (in years) for Resurfacing, 1Chip Seals, Medium Volume roads |
r_1chip_h | 14.0 | Expected surface life (in years) for Resurfacing, 1Chip Seals, High Volume roads |
h_1chip_l | 11.0 | Expected surface life (in years) for Holding Seal, 1Chip Seals, Low Volume roads |
h_1chip_m | 9.0 | Expected surface life (in years) for Holding Seal, 1Chip Seals, Medium Volume roads |
h_1chip_h | 6.0 | Expected surface life (in years) for Holding Seal, 1 Chip Seals, High Volume roads |
1_2chip_l | 4.0 | Expected surface life (in years) for First Coat, 2Chip Seals, Low Volume roads |
1_2chip_m | 2.0 | Expected surface life (in years) for First Coat, 2Chip Seals, Medium Volume roads |
1_2chip_h | 1.0 | Expected surface life (in years) for First Coat, 2Chip Seals, High Volume roads |
2_2chip_l | 20.0 | Expected surface life (in years) for Second Coat, 2Chip Seals, Low Volume roads |
2_2chip_m | 18.0 | Expected surface life (in years) for Second Coat, 2Chip Seals, Medium Volume roads |
2_2chip_h | 14.0 | Expected surface life (in years) for Second Coat, 2Chip Seals, High Volume roads |
r_2chip_l | 20.0 | Expected surface life (in years) for Resurfacing, 2Chip Seals, Low Volume roads |
r_2chip_m | 18.0 | Expected surface life (in years) for Resurfacing, 2Chip Seals, Medium Volume roads |
r_2chip_h | 14.0 | Expected surface life (in years) for Resurfacing, 2Chip Seals, High Volume roads |
h_2chip_l | 13.0 | Expected surface life (in years) for Holding Seal, 2Chip Seals, Low Volume roads |
h_2chip_m | 10.0 | Expected surface life (in years) for Holding Seal, 2Chip Seals, Medium Volume roads |
h_2chip_h | 7.0 | Expected surface life (in years) for Holding Seal, 2Chip Seals, High Volume roads |
2_ac_l | 25.0 | Expected surface life (in years) for Second Coat, Asphalt Surfacing, Low Volume roads |
2_ac_m | 20.0 | Expected surface life (in years) for Second Coat, Asphalt Surfacing, Medium Volume roads |
2_ac_h | 15.0 | Expected surface life (in years) for Second Coat, Asphalt Surfacing, High Volume roads |
r_ac_l | 24.0 | Expected surface life (in years) for Resurfacing, Asphalt Surfacing, Low Volume roads |
r_ac_m | 19.0 | Expected surface life (in years) for Resurfacing, Asphalt Surfacing, Medium Volume roads |
r_ac_h | 14.0 | Expected surface life (in years) for Resurfacing, Asphalt Surfacing, High Volume roads |
h_ac_l | 16.0 | Expected surface life (in years) for Holding Seal, Asphalt Surfacing, Low Volume roads |
h_ac_m | 11.0 | Expected surface life (in years) for Holding Seal, Asphalt Surfacing, Medium Volume roads |
h_ac_h | 9.0 | Expected surface life (in years) for Holding Seal, Asphalt Surfacing, High Volume roads |
Expected Surface Lives
Overview
Parameters held in under the surf_life_exp lookup set key comprise the expected Surfacing Lives (in years) that are used in the determination of the Age At Distress Initiation (AADI). These are important values that need to be determined rigorously for each network based on observed historical trends.
The expected surface life assigned when a surfacing is reset will be a key factor in the determination of how long the surfacing will be relatively free of distress. See the section on the S-curve model of distress for more detail.
Lookup Set Key
The key to identify this set in the model code is ‘surf_life_exp’ (case-sensitive)
Change Level
These parameters should be determined after a thorough assessment of the historical achieved surfacing lives for different surface types and traffic volume situations.
Lookup Parameters
Parameters contained in this lookup set are detailed below. Note that parameter keys are case-sensitive.
The parameters shown above are examples only. You should regard these as defaults that you need to review for each network you are modelling based on historic patterns and the network needs and model objectives as agreed with your client.