| setting_key | setting_value | comment |
|---|---|---|
| 0 | 0.00 | Assign 0 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 0 |
| 10 | 0.05 | Assign 0.05 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 10 |
| 20 | 0.10 | Assign 0.1 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 20 |
| 30 | 0.15 | Assign 0.15 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 30 |
| 40 | 0.20 | Assign 0.2 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 40 |
| 50 | 0.30 | Assign 0.3 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 50 |
| 60 | 0.40 | Assign 0.4 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 60 |
| 70 | 0.50 | Assign 0.5 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 70 |
| 80 | 0.70 | Assign 0.7 of the total area for Heavy Maintenance if PDI (% Structural Distress) is 80 |
Preseal Repair Area
Overview
Parameters held in under the preseal_effective lookup set define the relative percentage of the total area that is estimated to require Heavy Maintenance as part of Pre-Seal repairs (in the case of Chipsealed pavements) or Heavy Maintenance (in the case of Asphalt surfaced pavements).
This lookup is essentially a table that converts the Pavement Distress Index to a fraction of the total element area that will be assigned heavy maintenance.
Lookup Set Key
The key to identify this set in the model code is ‘preseal_effective’ (case-sensitive)
Change Level
Parameters held under the preseal_effective lookup set generally do NOT need to be modified for each network.
Lookup Parameters
Parameters contained in this lookup set are detailed below. Note that parameter keys are case-sensitive.
Values shown under the column ‘setting_value’ are defaults/example values. You should take responsibility to understand and modify these values for each project based on your specific network configuration.