lookup_set_name | setting_key | setting_value | comment |
---|---|---|---|
reset_exceed_thresh_naasra | cs_rl | 120.0 | NA |
reset_exceed_thresh_naasra | cs_rm | 110.0 | NA |
reset_exceed_thresh_naasra | cs_rh | 100.0 | NA |
reset_exceed_thresh_naasra | cs_ul | 130.0 | NA |
reset_exceed_thresh_naasra | cs_um | 120.0 | NA |
reset_exceed_thresh_naasra | cs_uh | 110.0 | NA |
reset_exceed_thresh_naasra | ac_rl | 120.0 | NA |
reset_exceed_thresh_naasra | ac_rm | 110.0 | NA |
reset_exceed_thresh_naasra | ac_rh | 100.0 | NA |
reset_exceed_thresh_naasra | ac_ul | 130.0 | NA |
reset_exceed_thresh_naasra | ac_um | 120.0 | NA |
reset_exceed_thresh_naasra | ac_uh | 100.0 | NA |
reset_exceed_thresh_naasra | other | 999.0 | NA |
reset_perc_improv_facts_naasra | cs_rl | 0.5 | NA |
reset_perc_improv_facts_naasra | cs_rm | 0.5 | NA |
reset_perc_improv_facts_naasra | cs_rh | 0.5 | NA |
reset_perc_improv_facts_naasra | cs_ul | 0.5 | NA |
reset_perc_improv_facts_naasra | cs_um | 0.5 | NA |
reset_perc_improv_facts_naasra | cs_uh | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_rl | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_rm | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_rh | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_ul | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_um | 0.5 | NA |
reset_perc_improv_facts_naasra | ac_uh | 0.5 | NA |
reset_perc_improv_facts_naasra | other | 1.0 | NA |
rehab_resets_naasra | cs_rl | 100.0 | NA |
rehab_resets_naasra | cs_rm | 90.0 | NA |
rehab_resets_naasra | cs_rh | 80.0 | NA |
rehab_resets_naasra | cs_ul | 110.0 | NA |
rehab_resets_naasra | cs_um | 100.0 | NA |
rehab_resets_naasra | cs_uh | 90.0 | NA |
rehab_resets_naasra | ac_rl | 100.0 | NA |
rehab_resets_naasra | ac_rm | 90.0 | NA |
rehab_resets_naasra | ac_rh | 80.0 | NA |
rehab_resets_naasra | ac_ul | 100.0 | NA |
rehab_resets_naasra | ac_um | 90.0 | NA |
rehab_resets_naasra | ac_uh | 80.0 | NA |
rehab_resets_naasra | other | 999.0 | NA |
Roughness Resets
Overview
Parameters related to Roughness Resets for different treatments are held in lookup sets ‘reset_exceed_thresh_naasra’, ‘reset_perc_improv_facts_naasra’ and ‘rehab_resets_naasra’. Factors defined in these lookup sets are explained at this page.
Roughness resets for Preservation and Holding actions follow the pattern as explained in this page. A different reset severity can be specified based on surface type (Chipseal or Asphalt) as well as traffic intensity (Light, Medium or High).
Roughness for Rehabilitation are simpler in that a fixed reset value is assigned. However, the value can still be modified based on surface type (Chipseal or Asphalt) as well as traffic intensity (Light, Medium or High).
Lookup Set Keys
The keys to identify the sets in the Rut Reset model are ‘reset_exceed_thresh_naasra’, ‘reset_perc_improv_facts_naasra’ and ‘rehab_resets_naasra’ (case-sensitive).
Change Level
Parameters held under the above lookup sets generally do NOT need to be modified for each network. You should only consider modifying the default factors if your network requires a more or less severe reset for roughness based on available historical evidence.
Lookup Parameters
Parameters contained in this lookup set are detailed below. Note that parameter keys are case-sensitive. In the table below, the setting_key is a code that denotes the surface type (cs or ac), urban/rural situation (u/r) and traffic intensity (h/m/l - for high medium or low). Thus a code ‘cs_um’ indicates a chipsealed road, urban situation, medium traffic. For more information about the classification of roads into ‘high’, ‘medium’ or ‘low’ see this page.
Values shown under the column ‘setting_value’ are defaults/example values. You should take responsibility to understand and modify these values for each project based on your specific network configuration.