| setting_key | setting_value | comment |
|---|---|---|
| 1CHIP | 10 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
| 2CHIP | 15 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
| AC | 0 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
| Blocks | 0 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
| Concrete | 0 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
| other | 0 | Thickness ADDED to existing surfacing when treatment with this material type is applied in overlay or reseal |
Surface Thickness Reset - Add
Overview
Parameters held in under the surf_thickness_add lookup set define increase in Surface Thickness assigned after a treatment if the treatment is not a Rehabilitation. This value depends on the treatment type.
Lookup Set Key
The key to identify this set in the model code is ‘surf_thickness_add’ (case-sensitive)
Change Level
Parameters held under the surf_thickness_add lookup set generally do NOT need to be modified for each network.
Lookup Parameters
Parameters contained in this lookup set are detailed below. Note that parameter keys are case-sensitive.
Important
Values shown under the column ‘setting_value’ are defaults/example values. You should take responsibility to understand and modify these values for each project based on your specific network configuration.